Trucks For Sale
All Trucks
box van truck, cab chassis truck, daycab, dump truck, flatbed truck, heavy duty truck, rollback truck, sleeper
ALL ELECTRIC 220EV
Stock #SF596386
Mileage | 1 |
---|---|
Axle Type | Single 12000 F / 17000 R |
Stock #684582
Mileage | 497 |
---|---|
Engine | Paccar |
Stock #670595
Engine | Paccar (325hp) |
---|---|
Trans | Auto |
Wheelbase | 226" |
Suspension | Low Air Leaf |
Stock #748956
Engine | Paccar (300hp) |
---|---|
Trans | Auto |
Wheelbase | 230" |
Suspension | Low Air Leaf |
Stock #761780
Mileage | 219 |
---|---|
Engine | Paccar (325hp) |
Trans | Auto |
Wheelbase | 194" |
Suspension | Low Air Leaf |
Stock #761930
Mileage | 300 |
---|---|
Engine | Paccar (300hp) |
Trans | Auto |
Wheelbase | 230" |
Suspension | Low Air Leaf |
Stock #761932
Mileage | 328 |
---|---|
Engine | Paccar (300hp) |
Trans | Auto |
Wheelbase | 230" |
Suspension | Low Air Leaf |
Stock #761927
Mileage | 218 |
---|---|
Engine | Paccar (300hp) |
Trans | Auto |
Wheelbase | 230" |
Suspension | Low Air Leaf |
Stock #761929
Mileage | 289 |
---|---|
Engine | Paccar (300hp) |
Trans | Auto |
Wheelbase | 230" |
Suspension | Low Air Leaf |
Stock #761870
Engine | Paccar (350hp) |
---|---|
Trans | Auto |
Wheelbase | 162" |
Suspension | Air Trac |
Stock #761872
Mileage | 305 |
---|---|
Engine | Paccar (350hp) |
Trans | Auto |
Wheelbase | 162" |
Suspension | Air Trac |
17' DUMP BODY
ALLISON AUTO
BLACK
COAL DOORS (3)
PACCAR 500 HP
Stock #481911
Mileage | 257,861 |
---|
Stock #761871
Engine | Paccar (350hp) |
---|---|
Trans | Auto |
Wheelbase | 162" |
Suspension | Air Trac |
Stock #761873
Mileage | 309 |
---|---|
Engine | Paccar (350hp) |
Trans | Auto |
Wheelbase | 162" |
Suspension | Air Trac |
Stock #761837
Engine | Cummins (565hp) |
---|---|
Trans | Manual |
Wheelbase | 254" |
Suspension | Air Trac |
Stock #761839
Mileage | 1,911 |
---|---|
Engine | Cummins (565hp) |
Trans | Manual |
Wheelbase | 254" |
Suspension | Air Trac |
Stock #761848
Engine | Cummins (565hp) |
---|---|
Trans | Manual |
Wheelbase | 254" |
Suspension | Air Trac |
Stock #761833
Engine | Cummins (565hp) |
---|---|
Trans | Manual |
Wheelbase | 254" |
Suspension | Air Trac |
Stock #761835
Mileage | 1,866 |
---|---|
Engine | Cummins (565hp) |
Trans | Manual |
Wheelbase | 254" |
Suspension | Air Trac |