peterbilt Trucks For Sale
All Trucks
Stock #SD737125
Mileage | 1 |
---|---|
Engine | Cummins X15 (565hp) |
Trans | Eaton RTLO20918B Auto |
Wheelbase | 246" |
Axle Type | Tandem 14 F / 46000 R |
Stock #SD698726
Mileage | 1 |
---|---|
Engine | Cummins X15 (565hp) |
Trans | Eaton RTLO20918B Auto |
Wheelbase | 237" |
Axle Type | Tandem 14 F / 46000 R |
Stock #SM693049
Mileage | 1 |
---|---|
Trans | Allison 3000 RDS-P Auto |
Axle Type | Tandem 23000 R |
Stock #698728
Mileage | 24 |
---|---|
Engine | Cummins (565hp) |
Trans | Manual |
Wheelbase | 235" |
Suspension | Air Trac |
Stock #SD737127
Mileage | 1 |
---|---|
Engine | Cummins X15 (565hp) |
Trans | Eaton-Fuller 18 Spd Manual |
Wheelbase | 246" |
Axle Type | Tandem 14 F / 46000 R |
Stock #702724
Mileage | 1,938 |
---|---|
Engine | Cummins (605hp) |
Trans | Manual |
Wheelbase | 280" |
Suspension | Air Trac |
Stock #737121
Mileage | 5,661 |
---|---|
Engine | Cummins (565hp) |
Trans | Manual |
Wheelbase | 235" |
Suspension | Air Trac |
Stock #698701
Engine | Cummins (500hp) |
---|---|
Trans | Manual |
Wheelbase | 240" |
Suspension | Low Air Leaf |
Stock #662974
$198,900
Engine | Cummins (605hp) |
---|---|
Suspension | Neway |
195" WHEEL BASE, ENGINE BRAKE, 455 HP, TANDEM REAR AXEL
Stock #248139
Engine | Paccar MX (455hp) |
---|---|
Trans | 10 Spd |
Suspension | Pete Low Air Leaf |